Nashville
Cornelia Fort Airpark
Saturday, August 15, 2026
8:00 AM
Cornelia Fort Airpark
5 km · Free
About This Event
Saturday, August 15, 2026
8:00 AM
Completely Free
No entry fee — ever. Just show up.
Timed Event
Official chip timing, results online same day.
All Abilities
Walkers, joggers, and fast runners all welcome.
5 km Course
Certified measured course, flat and fast.
Thanks to Our Sponsors
This event is made possible by the generous support of our sponsors.
Registered Runners
22 runners registered
| Name | Age / Gender | Hometown | Target Time |
|---|---|---|---|
| Haskell Murray | 40–49 M | Franklin, TN | 19:56 |
| Johnnie Lassiter | 50–59 M | Mt Juliet, TN | 24:36 |
| Sarah Pongratz | 30–39 F | Spring Hill, TN | 24:51 |
| Byron King | — M | — | 37:17 |
| Chris Moore | 50–59 M | — | 37:17 |
| Wendi Welch | 50–59 F | — | — |
| Matt Vieten | 30–39 M | Nashville, TN | — |
| johntylerhardin | — — | — | — |
| David Rodriguez | 20–29 M | Nashville, TN | — |
| Elizabeth Rose | 40–49 F | Nashville, TN | — |
| Stephen Lockwood | 30–39 M | — | — |
| denisse banales | 20–29 F | nashville, tn | — |
| JOYCE HICKS | 70–79 F | Nashville, TN | — |
| Ashley Eden | 50–59 F | Mount Juliet, TN | — |
| Morgan Claps | 30–39 F | Nashville, TN | — |
| Alan Osborne | 50–59 M | Nashville, TN | — |
| Pijus Kadisius | 30–39 M | Nashville, TN | — |
| Danny Mauro | 20–29 M | Nashville, TN | — |
| Mallory Eden | 20–29 F | Mount Juliet, TN | — |
| Heath Forge | 30–39 M | Murfreesboro, TN | — |
| Lauren Medlin | — — | — | — |
| Amy Meador | 40–49 F | Lebanon, TN | — |
Merchandise
Pick up your order at the event
Join This Event
Register for free to secure your spot and get a bib number assigned automatically.
Register FreeAlready registered? Just show up — no confirmation needed.
Keep RunnTenn Free
Events like this one are free for everyone thanks to donors. RunnTenn is a 501(c)(3) nonprofit — donations are tax-deductible.
Donate




















